| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | here to go Vinyl - 12", Promo | WARNER BROS. RECORDS | United Kingdom | 1986 | |
![]() | here to go Vinyl - 12", Maxi-Single | WARNER BROS. RECORDS | United States | 1984 | |
![]() | q: are we not men? Vinyl - 12", LP, Album | WARNER BROS. RECORDS | United States | 1978 | |
![]() | peek-a-boo! Vinyl - 12", 45 RPM | WARNER BROS. RECORDS | United States | 1982 | |
![]() | beautiful world Vinyl - 7" | WARNER BROS. RECORDS | United Kingdom | 1981 | |
![]() | freedom of choice Vinyl - 12", LP | Virgin Schallplatten GmbH | Germany | 1980 | |
![]() | whip it Vinyl - 12", 45 RPM | VIRGIN | United Kingdom | 1980 | |
![]() | disco dancer Vinyl - 12", Maxi-Single | ENIGMA RECORDS | United States | 1988 | |
![]() | baby doll Vinyl - 12" | ENIGMA RECORDS | United States | 1988 | |
![]() | post post-modern man Vinyl - 12" | EMI ELECTROLA | Germany | 1990 |
| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | maxi pop 7 2 x CD - Limited Edition, Compilation | CONTRASEÑA RECORDS | Spain | 2004 | |
![]() | 9 semanas y media Vinyl - 12", LP, Compilation | CAPITOL RECORDS | Spain | 1986 | |
![]() | lo mejor del tecno-pop Vinyl - 12", LP | ARIOLA EURODISC | Spain | 1982 |
