| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | no return (remixes) Vinyl - 12", Maxi-Single | VALE MUSIC | Spain | 1998 | |
![]() | dildo (remix) Vinyl - 12", Maxi-Single | FLYING RECORDS | Italy | 1992 | |
![]() | forever young Vinyl - 12", Maxi-Single | FFRREEDOM | United Kingdom | 1995 | |
![]() | tell me when Vinyl - 12" | DIG IT INTERNATIONAL | Italy | 1995 | |
![]() | living without your love (remixes) Vinyl - 12", Maxi-Single | DIG IT INTERNATIONAL | Italy | 1995 | |
![]() | living without your love Vinyl - 12", Maxi-Single | DIG IT INTERNACIONAL | Italy | 1995 | |
![]() | can you hear me calling Vinyl - 12", Maxi-Single | Dig It Al Mark | Italy | 1994 | |
![]() | who is elvis Vinyl - 12" | DANCE STREET RECORDS | Germany | 1992 | |
![]() | no control / the techno wave (the remixes) Vinyl - 12", 45 RPM | DANCE STREET RECORDS | Germany | 1991 | |
![]() | the techno wave Vinyl - 12" | DANCE STREET | Germany | 1990 | |
![]() | no control Vinyl - 12" | DANCE STREET | Germany | 1990 | |
![]() | gabber gabber ho! (the '94 rotterdam megamixes) Vinyl - 12", Maxi-Single | DANCE STREET | Germany | 1994 | |
![]() | living without your love (remixes) Vinyl - 12", Maxi-Single | BLOW UP | Germany | 1995 |
| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | techno clubmix 3 Vinyl - Partially Mixed, 12", Compilation | ZYX RECORDS | Germany | 1990 | |
![]() | techno-trax 2 x Vinyl - 12", LP, Compilation | ZYX RECORDS | Germany | 1991 | |
![]() | maquina total 4 2 x CD - Compilation, Partially Mixed | MAX MUSIC | Spain | 1992 | |
![]() | lo + duro 1 2 x CD - Mixed, Compilation | MAX MUSIC | Spain | 1992 | |
![]() | lo + duro 2 2 x Vinyl - LP, Mixed, 12", Compilation | MAX MUSIC | Spain | 1993 | |
![]() | technomakinita 2 2 x Vinyl - 12", LP, Partially Mixed, Compilation | BASIC MIX | Spain | 1991 | |
![]() | va de techno 2 2 x Vinyl - LP, Mixed | Arcade España | Spain | 1993 |
