| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | let me go! Vinyl - 12", 33 1/3 RPM, Promo | ARISTA | United States | 1982 | |
![]() | crushed by the wheels of industry Vinyl - 12", 33 1/3 RPM | ARISTA | United States | 1983 | |
![]() | crushed by the wheels of industry Vinyl - 12", Maxi-Single | VIRGIN RECORDS LTD. | United Kingdom | 1983 | |
![]() | retox / detox 2 x Vinyl - 12", Promo | EAGLE Records | United Kingdom | 1998 | |
![]() | sunset now Vinyl - 12" | VIRGIN RECORDS LTD. | United Kingdom | 1984 | |
![]() | temptation Vinyl - 12" | VIRGIN RECORDS LTD. | United Kingdom | 1983 | |
![]() | penthouse and pavement Vinyl - 12", LP, Album | VIRGIN RECORDS ESPAÑA S.A. | Spain | 1981 | |
![]() | with this ring let me go Vinyl - 12", Maxi-Single | TIME Records | Italy | 1998 |
| TITULO | SELLO | PAIS | AÑO | ||
|---|---|---|---|---|---|
![]() | todo techno vol. 1 2 x Vinyl - 12", Compilation | CBS / SONY MUSIC ENTERTAINMENT INC. | Spain | 1992 | |
![]() | lo mejor del tecno-pop Vinyl - 12", LP | ARIOLA EURODISC | Spain | 1982 | |
![]() | hardest hits (modern rock of the 80's) volume 3, 4 & 5 3 x CD - Compilation | SPG MUSIC PRODUCTIONS LTD. | Canada | 2003 |
