| REF. | ARTISTA | TITULO | PAIS | AÑO | ||
|---|---|---|---|---|---|---|
![]() | 465145 2 | GLORIA ESTEFAN | cuts both ways CD - Album | Austria | 1989 | |
![]() | 657459 6 | MYSTERIOUS ART | high on mystic mountain Vinyl - 12" | Spain | 1991 | |
![]() | COL 475533 | VARIOUS | todo techno vol. 2 2 x Vinyl - 12", Compilation | Spain | 1993 | |
![]() | 12-660514-20 | JAM & SPOON | find me (odyssey to anyoona) Vinyl - 12", Maxi-Single | Germany | 1994 | |
![]() | DANU20X | CHARLIE DORE | times goes by (souled out & mike delgado mixes) Vinyl - 12", Maxi-Single | United Kingdom | 1997 | |
![]() | 665689 6 | KULAY | delicious Vinyl - 12", Maxi-Single | United Kingdom | 1998 | |
![]() | 665400/6 | S.O.A.P. | this is how we party (the almighty mighty mix) Vinyl - 12", Maxi-Single | Denmark | 1998 | |
![]() | XSS 41402 | CELINE DION | to love you more Vinyl - 12", Maxi-Single | Canada | 1998 | |
![]() | COL 667066 6 | S.O.A.P. | ladidi ladida Vinyl - 12", Maxi-Single | Denmark | 1999 | |
![]() | SAMPMS 14191-6 | GEORGE MICHAEL | flawless (go to the city) Vinyl - 12", Maxi-Single | United Kingdom | 2004 |
