| REF. | ARTISTA | TITULO | PAIS | AÑO | ||
|---|---|---|---|---|---|---|
![]() | SOX 007 | A PRIMARY INDUSTRY | 7 hertz Vinyl - 12", 45 RPM | United Kingdom | 1985 | |
![]() | SOX 018 | PERENNIAL DIVIDE | burn down Vinyl - 12" | United Kingdom | 1986 | |
![]() | SAX 015 | A PRIMARY INDUSTRY | ultramarine Vinyl - 12", LP | United Kingdom | 1986 | |
![]() | SAM 006 | VARIOUS | audio visual (abstract magazine issue 6) Vinyl - 12", LP, Compilation | United Kingdom | 1986 | |
![]() | SOX 022 | A PRIMARY INDUSTRY | heart of glass Vinyl - 12" | United Kingdom | 1987 | |
![]() | SOX 019 | IN THE NURSERY | trinity Vinyl - 12", 45 RPM | United Kingdom | 1987 | |
![]() | SAX 042 CD | IN THE NURSERY | counterpoint | United Kingdom | 1989 |
